Maximum work height25.76 m
Safety working load5987.42 kg
3-in-1 Capability: Along with material handling, rotating telehandlers function as mobile elevating work platforms and rough-terrain cranes.
Confidence-Inspiring Technology: Features automatic attachment recognition, a Load Management Information System (LMIS) and Load Stability Indicator (LSI).
360-Degree Continuous Rotation: Full rotation of the upper frame allows for both horizontal and vertical lifting.
Maximum Lift Capacity: 13200 lb / 5987.42 kg
Outriggers Up Max Lift Height: 72 ft 1 in. / 21.97 m
Maximum Lift Height: 84 ft 6 in. / 25.76 m
Maximum Reach: 72 ft 6 in. / 22.1 m
| Performance | |
| Drawbar Pull | 22500 lb / 10205.83 kg |
| Frame Leveling | 6 Degrees |
| Outriggers Up Lift Capacity Full Height | 3300 lb / 1496.85 kg |
| Outriggers Up Lift Capacity Full Reach | 450 lb / 204.12 kg |
| Load Center | 2 ft / 0.61 m |
| Maximum Lift Capacity | 13200 lb / 5987.42 kg |
| Outriggers Up Max Lift Height | 72 ft 1 in. / 21.97 m |
| Outriggers Up Max Forward Reach | 56 ft / 17.07 m |
| Lift Capacity at Full Height | 5500 lb / 2494.76 kg |
| Lift Capacity at Max Reach | 1450 lb / 657.71 kg |
| Maximum Reach | 72 ft 6 in. / 22.1 m |
| Outriggers Down Max Lift Capacity | 13200 lb / 5987.42 kg |
| Maximum Lift Height | 84 ft 6 in. / 25.76 m |
| Outriggers or Stabilizers | Yes |
| Outside Turning Radius | 14 ft 5 in. / 4.39 m |
| Speed - Maximum Lift | 14.5 sec. |
| Speed - Maximum Lower | 9.5 sec. |
| Speed - Maximum Telescope In | 15 sec. |
| Speed - Maximum Telescope Out | 30 sec. |
| Speed - Maximum Travel | 12.4 mph / 19.96 km/h |
| Dimensional Data | |
| Ground Clearance | 1 ft 3 in. / 0.38 m |
| Machine Height | 10 ft 1 in. / 3.07 m |
| Machine Length | 27 ft 6 in. / 8.38 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Tire Size | 18 x 22.5 |
| Wheelbase | 10 ft 6 in. / 3.2 m |