Maximum work height20.42 m
Safety working load5987.42 kg
3-in-1 Capability: Along with material handling, rotating telehandlers function as mobile elevating work platforms and rough-terrain cranes.
Confidence-Inspiring Technology: Features automatic attachment recognition, a Load Management Information System (LMIS) and Load Stability Indicator (LSI).
360-Degree Continuous Rotation: Full rotation of the upper frame allows for both horizontal and vertical lifting.
Maximum Lift Capacity: 13200 lb / 5987.42 kg
Outriggers Up Max Lift Height: 65 ft / 19.81 m
Maximum Lift Height: 67 ft / 20.42 m
Maximum Reach: 59 ft 6 in. / 18.14 m
| Performance | |
| Drawbar Pull | 22500 lb / 10205.83 kg |
| Frame Leveling | 5.5 Degrees |
| Outriggers Up Lift Capacity Full Height | 4400 lb / 1995.81 kg |
| Outriggers Up Lift Capacity Full Reach | 650 lb / 294.84 kg |
| Load Center | 2 ft / 0.61 m |
| Maximum Lift Capacity | 13200 lb / 5987.42 kg |
| Outriggers Up Max Lift Height | 65 ft / 19.81 m |
| Outriggers Up Max Forward Reach | 44 ft 6 in. / 13.56 m |
| Lift Capacity at Full Height | 5500 lb / 2494.76 kg |
| Lift Capacity at Max Reach | 1500 lb / 680.39 kg |
| Maximum Reach | 59 ft 6 in. / 18.14 m |
| Outriggers Down Max Lift Capacity | 13200 lb / 5987.42 kg |
| Maximum Lift Height | 67 ft / 20.42 m |
| Outriggers or Stabilizers | Yes |
| Outside Turning Radius | 14 ft 5 in. / 4.39 m |
| Speed - Maximum Lift | 21.9 sec. |
| Speed - Maximum Lower | 13.8 sec. |
| Speed - Maximum Telescope In | 17.4 sec. |
| Speed - Maximum Telescope Out | 31.2 sec. |
| Speed - Maximum Travel | 12.4 mph / 19.96 km/h |
| Dimensional Data | |
| Ground Clearance | 1 ft 2 in. / 0.36 m |
| Machine Height | 9 ft 9 in. / 2.97 m |
| Machine Length | 23 ft 5 in. / 7.14 m |
| Machine Width | 7 ft 8 in. / 2.34 m |
| Tire Size | 18 x 22.5 |
| Wheelbase | 9 ft 7 in. / 2.92 m |