Maximum work height29.57 m
Safety working load4989.52 kg
3-in-1 Capability: Along with material handling, rotating telehandlers function as mobile elevating work platforms and rough-terrain cranes.
Confidence-Inspiring Technology: Features automatic attachment recognition, a Load Management Information System (LMIS) and Load Stability Indicator (LSI).
360-Degree Continuous Rotation: Full rotation of the upper frame allows for both horizontal and vertical lifting.
Highest-Reaching JLG Telehandler: 97-ft lift height.
Maximum Lift Capacity: 11000 lb / 4989.52 kg
Outriggers Up Max Lift Height: 72 ft / 21.95 m
Maximum Lift Height: 97 ft / 29.57 m
Maximum Reach: 86 ft / 26.21 m
| Performance | |
| Drawbar Pull | 22500 lb / 10205.83 kg |
| Frame Leveling | 6 Degrees |
| Outriggers Up Lift Capacity Full Height | 3300 lb / 1496.85 kg |
| Outriggers Up Lift Capacity Full Reach | 700 lb / 317.51 kg |
| Load Center | 2 ft / 0.61 m |
| Maximum Lift Capacity | 11000 lb / 4989.52 kg |
| Outriggers Up Max Lift Height | 72 ft / 21.95 m |
| Outriggers Up Max Forward Reach | 47 ft 6 in. / 14.48 m |
| Lift Capacity at Full Height | 4400 lb / 1995.81 kg |
| Lift Capacity at Max Reach | 300 lb / 136.08 kg |
| Maximum Reach | 86 ft / 26.21 m |
| Outriggers Down Max Lift Capacity | 11000 lb / 4989.52 kg |
| Maximum Lift Height | 97 ft / 29.57 m |
| Outriggers or Stabilizers | Yes |
| Outside Turning Radius | 14 ft 6 in. / 4.42 m |
| Speed - Maximum Lift | 14.5 sec. |
| Speed - Maximum Lower | 9.5 sec. |
| Speed - Maximum Telescope In | 14 sec. |
| Speed - Maximum Telescope Out | 29 sec. |
| Speed - Maximum Travel | 12.4 mph / 19.96 km/h |
| Dimensional Data | |
| Ground Clearance | 1 ft 3 in. / 0.38 m |
| Machine Height | 10 ft 1 in. / 3.07 m |
| Machine Length | 27 ft 6 in. / 8.38 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Tire Size | 18 x 22.5 |
| Wheelbase | 10 ft 8 in. / 3.25 m |